Krytox® Life Cycle
| Application | Typical Hydrocarbon Lubricant | Krytox |
|---|---|---|
| Electric Motor 227°C (440°F), 1,750 rpm | 5 days | 9 months |
| Heated Rolls 199°C (390°F), 5,000 rpm | 8 months | 24 months |
| Textile Roll 225°C (437°F), 5,400 rpm | 1 month | 24 months |
| Pressure Relief Valves | 50% faliures | Less than 1% faliures |
| Paper Corrugating Machine | $144,000 | $3,000 |
Fluid Seals is the Australian Distributor of DuPont™ Kalrez® High Performance Elastomers and Krytox® High Performance Lubricants.